Visit | Play | Swipe Your Rewards Card & Earn Weekly Cash Draw Tickets
Visit, Play, earn a minimum of 1 point, Swipe your Rewards card at Midcity grill or Diamond Lounge or Take up your FreePlay /Voucher offer via the eHost to qualify for Weekly Cash Draw tickets. You get to earn more tickets! For every 1,000 points earned in a 7 day cycle (Friday- Thursday) gets you additional tickets into the Weekly Cash Draws.
We are giving you more chances to win CASH when you visit us – play, eat, claim your rewards at the eHost and get to earn weekly cash draw tickets! Increase your chances of winning by playing Slots & Tables using your Blackrock Rewards card earn a minimum of 1,000 points to qualify for more tickets.
Ways To Earn Weekly Cash Draw Tickets
Visit & Play (Friday until Thursday) | Earn a minimum of 1 point | 1x Weekly Cash Draw Ticket |
---|---|---|
Swipe your Rewards card at Midcity grill and/or Diamond Lounge (Friday until Thursday) | Swipe your Rewards card when paying your bill at the restaurants | 1x Weekly Cash Draw Ticket |
Take up offer at the eHost between (Friday and Thursday) | Using the eHost to collect your FreePlay or redeem voucher | 1x Weekly Cash Draw Ticket |
Play Slots and Tables using your Rewards card (Friday until Thursday) | Use your Rewards card to play Slot machines and/or Tables | earn 1000 points (unlimited tickets can be earned based on points earned over the 7 day cycle) | 1x Weekly Cash Draw Ticket |
Opt-In for SMS Communication (Friday until Thursday) | If you are opted-out | Visit Customer Service Desk to opt-in to receive SMS communication from us. | 1x Weekly Cash Draw Ticket (Once Off) |
19h00 - Weekly Cash Draws
10 winners will be selected weekly, R1000 Cash and R200 FreePlay each
10 winners will be selected at the final draw and each will receive R2,000 Cash, R250 FreePlay + R500 food and beverage voucher
Points Earning Period | Draw Tickets Activation | Draw Dates |
---|---|---|
21 until 27 January 2022 | 28 until 30 January 2022 | 31 January 2022 |
28 January until 3 February 2022 | 4 until 6 February 2022 | 07 February 2022 |
4 February until 10 February 2022 | 11 until 13 February 2022 | 14 February 2022 |
11 February until 17 February 2022 | 18 until 20 February 2022 | 21 February 2022 |
18 February until 24 February 2022 | 25 until 27 February 2021 | 28 February 2022 |
25 February until 3 March 2022 | 4 until 6 March 2022 | 07 March 2022 |
4 until 10 March 2022 | 11 until 13 March 2022 | 14 March 2022 |
11 until 17 March 2022 | 18 until 20 March 2022 | 21 March 2022 |
21h00 - Final Cash Draw Prizes
Final Draw points earning will be for the entire promotion period at 10,000 points per ticket from 24 January to 24 March 2022.
10 winners will be selected at the final draw and each will receive R2,000 Cash, R250 FreePlay + R500 food and beverage voucher
Points Earning Period | Draw Tickets Activation | Draw Date |
---|---|---|
24 January – 24 March 2022 | 25 – 27 March 2021 | 28 March 2022 |
Once qualifiers have activated their tickets they don’t need to be present at the draws. Draws will be electronic (tickets activated via the eHost).